For amounts up to $4,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 2.20%PA |
31 Day Call | 2.30%PA |
Zoom Saver | 2.60%PA |
Goal Saver | 2.40%PA |
3 Months | 3.75%PA |
6 Months | 4.00%PA |
9 Months | 4.25%PA |
12 Months | 4.50%PA |
18 Months | 4.45%PA |
24 Months | 4.40%PA |
36 Months | 4.35%PA |
For amounts from $5,000 to $49,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 2.45%PA |
31 Day Call | 2.55%PA |
Zoom Saver | 2.85%PA |
Goal Saver | 2.65%PA |
3 Months | 4.00%PA |
6 Months | 4.25%PA |
9 Months | 4.50%PA |
12 Months | 4.75%PA |
18 Months | 4.70%PA |
24 Months | 4.65%PA |
36 Months | 4.60%PA |
For amounts from S50,000 to S249,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 2.70%PA |
31 Day Call | 2.80%PA |
Zoom Saver | 3.10%PA |
Goal Saver | 2.90%PA |
3 Months | 4.25%PA |
6 Months | 4.50%PA |
9 Months | 4.75%PA |
12 Months | 5.00%PA |
18 Months | 4.95%PA |
24 Months | 4.90%PA |
36 Months | 4.85%PA |
* Effective from 01 September 2023
* For amounts above $250,000 please phone the office.
Special Promotional Account
Zoom Saver Account 2.05% at call minimum deposit $50.00 and add $50.00 per month no withdrawals for 12 months.
Saving with a purpose – Your money will help grow God’s Kingdom as it grows