For amounts up to $4,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 1.30%PA |
31 Day Call | 1.50%PA |
Zoom Saver | 2.05%PA |
Goal Saver | 1.75%PA |
3 Months | 1.90%PA |
6 Months | 2.00%PA |
9 Months | 2.10%PA |
12 Months | 2.15%PA |
18 Months | 2.20%PA |
24 Months | 2.25%PA |
For amounts from $5,000 to $49,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 1.35%PA |
31 Day Call | 1.55%PA |
Zoom Saver | 2.05%PA |
Goal Saver | 1.80%PA |
3 Months | 1.95%PA |
6 Months | 2.00%PA |
9 Months | 2.15%PA |
12 Months | 2.20%PA |
18 Months | 2.25%PA |
24 Months | 2.30%PA |
For amounts from S50,000 to S249,999
the following terms and rates are available:
the following terms and rates are available:
Term | Interest Rate |
At Call | 1.40%PA |
31 Day Call | 1.60%PA |
Zoom Saver | 2.05%PA |
Goal Saver | 1.85%PA |
3 Months | 2.00%PA |
6 Months | 2.15%PA |
9 Months | 2.20%PA |
12 Months | 2.25%PA |
18 Months | 2.30%PA |
2 Years | 2.35%PA |
* Effective from 11 July 2022
* For amounts above $250,000 please phone the office.
Special Promotional Account
Zoom Saver Account 2.05% at call minium deposit $50.00 and add $50.00 per month no withdrawals for 12 months.
Saving with a purpose – Your money will help grow God’s Kingdom as it grows